Skip to main content
League overview

All matches, standings & results in one place

Legend

PLPlayedPPoints8Indication point subtractionWWinsDDrawsLLosesGFGoals forGAGoals againstGDGoals difference*Won after shoot-outsAFGCancelled

//// Tulp Hoofdklasse Women

#TeamPLPWDLGFGAGD
1Logo: SCHC D1 SCHC D1 82271034331
2Logo: Amsterdam D1 Amsterdam D1 818602341321
3Logo: Kampong D1 Kampong D1 81752120911
4Logo: Den Bosch D1 Den Bosch D1 81442217107
5Logo: Bloemendaal D1 Bloemendaal D1 81233211110
6Logo: HDM D1 HDM D1 8103141220-8
7Logo: Pinoké D1 Pinoké D1 892331417-3
8Logo: HGC D1 HGC D1 882241624-8
9Logo: Hurley D1 Hurley D1 872151415-1
10Logo: Rotterdam D1 Rotterdam D1 87215518-13
11Logo: Tilburg D1 Tilburg D1 862061028-18
12Logo: Oranje-Rood D1 Oranje-Rood D1 85125524-19

//// Tulp Hoofdklasse Men

#TeamPLPWDLGFGAGD
1Logo: Amsterdam H1 Amsterdam H1 817521341816
2Logo: Oranje-Rood H1 Oranje-Rood H1 816440231310
3Logo: Pinoké H1 Pinoké H1 815431291217
4Logo: Rotterdam H1 Rotterdam H1 714421291217
5Logo: Klein Zwitserland H1 Klein Zwitserland H1 81435020128
6Logo: Bloemendaal H1 Bloemendaal H1 712403261511
7Logo: Den Bosch H1 Den Bosch H1 71132229209
8Logo: Kampong H1 Kampong H1 71132214140
9Logo: HDM H1 HDM H1 8103141626-10
10Logo: Laren H1 Laren H1 841161233-21
11Logo: Schaerweijde H1 Schaerweijde H1 831071138-27
12Logo: Hurley H1 Hurley H1 80008535-30

//// Tulp Hoofdklasse Women

October 26
HDM D1 Logo: HDM D1 2 - 2 Logo: HGC D1 HGC D1
Den Bosch D1 Logo: Den Bosch D1 3 - 2 Logo: Hurley D1 Hurley D1
Kampong D1 Logo: Kampong D1 2 - 1 Logo: Rotterdam D1 Rotterdam D1
Oranje-Rood D1 Logo: Oranje-Rood D1 3 - 3 Logo: Pinoké D1 Pinoké D1
Amsterdam D1 Logo: Amsterdam D1 4 - 1 Logo: Bloemendaal D1 Bloemendaal D1
October 25
Tilburg D1 Logo: Tilburg D1 0 - 7 Logo: SCHC D1 SCHC D1
October 19
Pinoké D1 Logo: Pinoké D1 1 - 1 Logo: Kampong D1 Kampong D1
Rotterdam D1 Logo: Rotterdam D1 0 - 0 Logo: Den Bosch D1 Den Bosch D1
Hurley D1 Logo: Hurley D1 5 - 1 Logo: HDM D1 HDM D1
HGC D1 Logo: HGC D1 1 - 8 Logo: Amsterdam D1 Amsterdam D1
SCHC D1 Logo: SCHC D1 5 - 0 Logo: Oranje-Rood D1 Oranje-Rood D1
October 18
Bloemendaal D1 Logo: Bloemendaal D1 4 - 1 Logo: Tilburg D1 Tilburg D1

//// Tulp Hoofdklasse Men

October 26
Kampong H1 Logo: Kampong H1 2 - 1 Logo: Hurley H1 Hurley H1
Den Bosch H1 Logo: Den Bosch H1 9 - 0 Logo: Schaerweijde H1 Schaerweijde H1
Oranje-Rood H1 Logo: Oranje-Rood H1 0 - 0 Logo: Rotterdam H1 Rotterdam H1
Laren H1 Logo: Laren H1 3 - 2 Logo: Bloemendaal H1 Bloemendaal H1
Amsterdam H1 Logo: Amsterdam H1 1 - 0 Logo: Pinoké H1 Pinoké H1
October 25
HDM H1 Logo: HDM H1 2 - 2 Logo: Klein Zwitserland H1 Klein Zwitserland H1
October 19
Rotterdam H1 Logo: Rotterdam H1 3 - 4 Logo: Den Bosch H1 Den Bosch H1
Schaerweijde H1 Logo: Schaerweijde H1 3 - 4 Logo: Kampong H1 Kampong H1
Hurley H1 Logo: Hurley H1 0 - 4 Logo: HDM H1 HDM H1
Klein Zwitserland H1 Logo: Klein Zwitserland H1 4 - 3 Logo: Amsterdam H1 Amsterdam H1
Pinoké H1 Logo: Pinoké H1 8 - 3 Logo: Laren H1 Laren H1
October 18
Bloemendaal H1 Logo: Bloemendaal H1 3 - 4 Logo: Oranje-Rood H1 Oranje-Rood H1
Iphone mockup 68da81f8e583ddd4cf094a31 2x

Follow your favourite club!

Latest news, live match centre, highlight clips & highlights. Name your player of the match and predict the result in the fanzone.

Download the app

//// Our partners

Tulp Keukens

Title sponsor

StaatsloterijJumbo Sports

Official

ViaplayNOS

Media

Azerion

Digital

KNHB

Sports

Don't miss a moment! Subscribe to our YouTube channel for free.

Subscribe now